Property Attributes
- MLS#995723
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityAddisleigh Park
- Zip11434
- StyleColonial
- Year Built1950
- Taxes$ 5500
- Price$ 788,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.03 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
LEGAL ONE FAMILY TOTALLY RENOVATED,ALL NEW PLUMBING,ELECTRICAL,BATHROOM,KITCHEN,HARDWOOD FLOOR ETC.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 140 Edward K Ellington Elementary School | Hillcrest High School | Queens Gateway To Health Sciences Secondary School High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $799,000 |
| 6/26/2026 | 2$789,000 |
| 7/22/2026 | 1$788,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | Electricity Available,Natural Gas Available |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Range,Refrigerator,Gas Water Heater |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick,Energy Star,Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 12330-0071 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Linden blvd to 166st |
| High School | Queens Gateway To Health Sciences Secondary School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 28 |
| Carport Y/N | No |
| Elementary School | Ps 140 Edward K Ellington |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5500 |
| Middle/Junior High School | Hillcrest High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 28 |
| Elementary School District | Queens 28 |
| PostalCity | Addisleigh Park |
| AttributionContact | 718-551-9800 |
| Listing Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Range, Refrigerator, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,Open Kitchen,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,Open Kitchen,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the