Property Attributes
- MLS#907062
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityWakefield
- Zip11420
- StyleExp Cape
- Year Built1950
- Taxes$ 10784
- Price$ 1,900,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.217149 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
BRICK HOME CUSTOM DESIGN IN MOST DESIRED WAKEFIELD AREA. CLOSE TO ALL. PERMIT FOR 6 ROOMS OVER 6 ROOM FOR 2 FAMIL
| Elementary School | Middle School | High School |
|---|---|---|
| Queens Explorers Elementary School | Hawtree Creek Middle School | John Adams High School |
| Price History | |
|---|---|
| 8/30/2025 | Listed $1,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Appliances | Electric Range |
| Architectural Style | Exp Cape |
| Construction Materials | Block,Brick |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 11840-0021 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 4 |
| Directions | GPS |
| High School | John Adams High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Queens Explorers Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10784 |
| Middle/Junior High School | Hawtree Creek Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| PostalCity | Wakefield |
| AttributionContact | 718-738-2425 |
| Listing Appliances | Electric Range |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the