Property Attributes
- MLS#1049041
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDix Hills
- NeighborhoodImperial Gardens
- Zip11746
- StyleColonial
- Year Built1981
- Taxes$ 22226
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.79 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully updated with an elegant touch, this traditional center-hall Colonial offers exceptional curb appeal, thoughtfully designed living spaces, and a professionally landscaped property in New Imperial Gardens, Dix Hills. A lovely front porch leads to a glass-paneled entry door, opening to a bright foyer with distinctive herringbone-pattern tile flooring. The formal living room features hardwood floors and French doors that open to the family room, while the formal dining room offers hardwood flooring and a statement chandelier. Spanning the rear of the home, the kitchen and family room are filled with natural light from an impressive expanse of windows and glass doors overlooking the backyard. The family room centers around a fireplace framed by custom built-in shelving and cabinetry, creating a warm and inviting gathering space. The beautifully appointed kitchen offers abundant custom cabinetry, generous workspace, a gorgeous granite countertop, a paneled Sub-Zero fridge, and a Wolf gas range. Large windows provide views of the backyard, while a built-in dining area with bench seating creates a distinctive and comfortable space for everyday meals. A powder room completes the main level. Upstairs are four bedrooms and two full bathrooms, along with the convenience of second-floor laundry. The primary suite features a walk-in closet and an updated en-suite bathroom with a double vanity and glass-enclosed shower. Three additional well-proportioned bedrooms and a second full bathroom complete the upper level. The outdoor space continues the home's emphasis on entertaining and recreation. An expansive paver patio surrounds the heated saltwater in-ground pool, while the large fenced backyard provides substantial additional lawn space. Professional landscaping, mature plantings, a retaining wall, and a permitted storage shed complete the property. Updates & Ages: Roof and gutters - 2023 | Wolf stove – 2023 | Microwave – 2023 | Dishwasher – 2021 | Washer & Dryer – 2020 | In-ground pool – 2019 | Retaining wall – 2020 | Heated saltwater pool – 20' x 44' | Diving board & bench | Shed – permitted
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Hills School Elementary School | Commack Middle School | Commack High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,599,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Diving Board,Electric Heat,Fenced,In Ground,Outdoor Pool,Pool Cover,Salt Water,Vinyl |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400-264-00-05-00-179-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Imperial Gardens |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Commack Rd to Northgate left onto Stonehurst Lane right onto Cedar Ridge Lane then right onto Stonehurst Lane again. |
| High School | Commack High School |
| City | Huntington |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Commack |
| Carport Y/N | No |
| Elementary School | Rolling Hills School |
| Property Attached Y/N | No |
| Tax Annual Amount | 22226 |
| Middle/Junior High School | Commack Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://jumpvisualtours.com/u/496533 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Commack |
| Elementary School District | Commack |
| Tax Lot | 179 |
| Virtual Tour | https://jumpvisualtours.com/496533 |
| PostalCity | Dix Hills |
| AttributionContact | 631-774-3333 |
| Listing Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,His and Hers C |
|---|---|
| Basement | Full,Partially Finished,Storage Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Casement,Double Pane Windows,Oversized Windows,Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Basketball Court,Garden,Lighting,Mailbox,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Private,Storage |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Private, Storage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4300 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Pool Equip/Cover |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Basketball Court,Garden,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the