Property Attributes
- MLS#1041675
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLake Ronkonkoma
- Zip11779
- StyleRanch
- Year Built1957
- Taxes$ 7571
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Opportunity knocks in Ronkonkoma! This 3 bedroom A-frame ranch style home offers a solid opportunity to bring your vision to life and create a home tailored to your own style. The property is being sold as is and provides the opportunity to renovate and make it your own. Perfect for a buyer looking for a property where improvements can add value and personal character. Bring your vision and explore the possibilities! Property is being sold in its present condition. Buyers should conduct their own due diligence and inspections, and verify all information, including taxes, dimensions, square footage, and permitted uses, either the appropriate municipal authorities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hiawatha School Elementary School | Samoset Middle School | Sachem High School North |
| Price History | |
|---|---|
| 8/21/2026 | Listed $485,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Connected |
| Appliances | Gas Cooktop,Gas Oven,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-689-00-05-00-020-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Sachem High School North |
| City | Smithtown |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Hiawatha School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7571 |
| Middle/Junior High School | Samoset Middle School |
| Virtual Tour | https://my.homediary.com/u/495932 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Virtual Tour | https://my.homediary.com/495932 |
| PostalCity | Lake Ronkonkoma |
| AttributionContact | 631-754-3600 |
| Listing Appliances | Gas Cooktop, Gas Oven, Refrigerator |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Parking Features | Carport |
| Building Area Total | 1029 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the