Property Attributes
- MLS#1039190
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMedford
- Zip11763
- StyleHi Ranch
- Year Built2027
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.39 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Sold as-is. Owner to supply active building permit is upon closing. Survey, plans and framing inspection available upon request. Septic system not installed and utility connections not completed. Plans include design for CAC and forced hot air.
| Elementary School | Middle School | High School |
|---|---|---|
| Longwood Middle School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $399,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Hi Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-526-00-03-00-006-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Directions | Granny Rd to Hawkins to Barbara,Property is on the south side. |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Longwood Middle School |
| Property Attached Y/N | No |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Lot | 6.001 |
| PostalCity | Medford |
| AttributionContact | 631-865-7745 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Eat-in Kitchen |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the